The average credit card minimum payment in 2026 is approximately 2% of the statement balance, with a minimum floor of $25–$35. Most major issuers use either a flat 2% of the total balance or a formula of 1% of the principal balance plus all accrued interest and fees. At the 2026 average US credit card balance of $6,618, a 2% minimum payment equals approximately $132 per month.
While 2% flat is the most common, minimum payment percentages range from 1% to 4% across US issuers and card products:
Minimum payment percentages themselves have remained stable at around 2% since the early 2000s. What has changed dramatically is the APR environment. Average US credit card APRs have risen from approximately 16% in 2019 to 22–24% in 2026 — a result of the Federal Reserve’s rate hiking cycle.
On a $6,618 balance at 16% APR (2019): monthly interest = $88.24. 2% minimum = $132.36. Principal paid = $44.12.
On a $6,618 balance at 22% APR (2026): monthly interest = $121.33. 2% minimum = $132.36. Principal paid = $11.03.
The same 2% minimum payment now reduces principal by 75% less than it did five years ago.
| Issuer | Formula Type | Percentage | Floor Amount | Notes |
|---|---|---|---|---|
| Chase | interest + 1% of principal | 1% of principal | $35 | Interest charges + 1% of statement balance; $35 floor |
| Citi | 2% flat | 2% of balance | $10 | Greater of 2% of total balance OR $10 |
| American Express | interest + 1% of balance | 1% of balance | $35 | All interest + 1% of statement balance; $35 floor |
| Discover | 2% flat | 2% of balance | $20 | Greater of 2% of total balance OR $20 |
| Capital One | interest + 1% of principal | 1% of principal | $25 | Interest + 1% of statement balance; $25 floor |
| Wells Fargo | interest + 1% of principal + fees | 1% of principal | $25 | 1% of principal + all interest + fees; $25 floor |
| Bank of America | 2% flat | 2% of balance | $35 | 2% of statement balance OR $35, whichever is greater |
| Balance | 2% Flat Min | Interest + 1% Min | Difference | Monthly Interest |
|---|---|---|---|---|
| $1,000 | $25 | $28 | +$3 | $18 |
| $2,000 | $40 | $53 | +$13 | $37 |
| $3,000 | $60 | $80 | +$20 | $55 |
| $5,000 | $100 | $133 | +$33 | $92 |
| $7,500 | $150 | $200 | +$50 | $138 |
| $10,000 | $200 | $283 | +$83 | $183 |
| $15,000 | $300 | $425 | +$125 | $275 |
Monthly interest calculated at 22% APR. Floor amounts ($25–$35) apply to balances below $1,250–$1,750 depending on issuer.
Enter your exact balance, APR, and issuer formula in the full calculator.